SDT5X425-4Z4-QA-0832
4MP Starlight IR WizMind Network Dual-PTZ Camera
SDT5X425-4Z4-QA-0832
4MP Starlight IR WizMind Network Dual-PTZ Camera
> Dual PTZ system, dual vari-focal lens
> 1/1.8″ 4Megapixel CMOS
> Powerful 25x optical zoom
> Starlight technology
> Max. 25/30 fps@4M
> Deep-learning-based auto tracking and perimeter protection
> Support Hi-PoE
> H.265 Encoding
> IP67
DESCRIPTION
DESCRIPTION
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panorama: 1/1.8″” CMOS Detail: 1/1.8″” CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panorama: 4 MP Detail: 4 MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panorama: 2688 (H) × 1520 (V) Detail: 2688 (H) × 1520 (V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panorama: 1 s–1/30,000 s Detail: 1 s–1/30,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panorama: Color: 0.001 lux@F1.6 B/W: 0.0001 lux@F1.6 Detail: Color: 0.001 lux@F1.6 B/W: 0.0001 lux@F1.6 0 lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panorama (white light): 30 m (98.43 ft) Detail (IR light): 100 m (328.08 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Panorama: Zoom Prio; Manual; Auto; Off Detail: Zoom Prio; Manual; Auto; Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panorama: 4 white lights Detail: 4 IR lights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panorama: 8 mm–32 mm Detail: 5.4 mm–135 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panorama: F1.6 Detail: F1.6–F4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panorama: H: 42°–15°; V: 23°–8°; D: 49°–17° Detail: H: 58°–3.5°; V: 35°–2°; D: 64°–4° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | Panorama: 4× Detail: 25× |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; Semi-Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panorama: 2.5 m–6 m (8.20 ft–19.69 ft) Detail: 0.5 m–7 m (1.64 ft–22.97 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panorama: Auto Detail: Auto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panorama: 400 m (1,312.34 ft) Detail: 1,724 m (5,656.17 ft) |
Panorama: 159.9 m (524.61 ft) Detail: 690 m (2,263.78 ft) |
Panorama: 79.9 m (262.14 ft) Detail: 345 m (1,131.89 ft) |
Panorama: 39.8 m (130.58 ft) Detail: 172 m (564.30 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Panorama: Pan: 0° to 360° endless Tilt: 0° to 30° Detail: Pan: 0° to 305° Tilt: –10° to 90° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Panorama: Pan: 0.1°/s–100°/s; Tilt: 0.1°/s–25°/s Detail: Pan: 0.1°/s–400°/s; Tilt: 0.1°/s–200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Panorama: Pan: 100°/s; Tilt: 50°/s Detail: Pan: 360°/s; Tilt: 200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD Pelco-P/D (auto recognition) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes
extraction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.265; MJPEG(Sub Stream); Smart H.264+; H.264M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panorama: 4M (2688 × 1520); 4M (2560 × 1440); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF (352 × 288) Detail: 4M (2688 × 1520); 4M (2560 × 1440); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576); VGA (640× 480); CIF (352 × 288) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panoramic: Main stream: 4M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/VGA/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/CIF (1–25/30 fps) Detail: Main stream: 4M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/VGA/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/CIF (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 512 Kbps–13056 Kbps H.265: 204 Kbps–7936 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Panorama: Auto (ICR) Detail: Auto (ICR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panorama: 120 dB Detail: 120 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panorama: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Panorama: ≥ 55 dB Detail: ≥ 55 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; G.726; MPEG2-Layer2; G.722.1; G.729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP; FTP; RTMP; IPv6; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; DDNS; UPnP; ICMP; UDP; IGMP; HTTP; DHCP; SMTP; SNMP v1/v2c/v3 (MIB-2); QoS; RTSP; ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI; ONVIF Profile S&G&T; GB/T28181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; NVR; Smart PSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; recordings on SD card; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; illegal access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36 VDC, 2.23 A (± 25%) Hi-PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 21 W Max.: 40 W (PTZ, zoom, focus, IR light, white light, and smart plan enabled) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; TVS 8000 V lightning protection; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 385 mm × Φ277 mm (15.16″ × Φ10.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 9 kg (19.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 13.8 kg (30.42 lb) |
Related products
-
NVR4108HS-P-4KS2/L
8 Channel Compact 1U 1HDD…
-
SD5A825GA-HNR
8MP 25x Starlight IR WizSense…
-
SD49425XB-HNR-1T
4MP 25x IR DHOP NETWORK…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT