SD2A500-GN-AW-PV
5MP IR and White Light Full-color Network PT Camera
SD2A500-GN-AW-PV
5MP IR and White Light Full-color Network PT Camera
> 1/2.8″ 5Megapixel STARVIS™ CMOS
> Max. 20 fps@5 MP
> Human detection
> Tripwire, intrusion
> H.265 encoding
> Wi-Fi
> Two-way audio
> Sound and light alarm
> IR and white light, three night view modes
> IP66
DESCRIPTION
DESCRIPTION
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1920 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; auto; off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR light) 2 (white light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 80.4°; V: 58.1°; D: 104.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.3 m (0.98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77.4 m (253.94 ft) | 31.0 m (101.71 ft) | 15.5 m
(50.85 ft) |
7.74 m
(25.39 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 345° Tilt: 0° to +80° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°–74°/s Tilt: 0.1°–36.4°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 62°/s; Tilt: 36.3°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | White light warning
Flash duration: 5 s–30 s Flash frequency: high, medium, low |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Sound warning alarm: Customizable
Alarm duration: 10 s, 20 s, 30 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; MJPEG (Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2560 × 1920); 4M (2560 × 1440); 1080p (1920 × 1080); 960p(1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 5M (1–20 fps); 4M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR; CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; G722.1; G.729; MPEG2-Layer2; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Standard | 802.11n; 802.11g; IEEE802.11b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Transmission Rate | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; SSL; FTP; ARP; RTCP; RTP; IP Filter; RTMP; TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DMSS; player; configtool; NVR; Smart Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android; iPhone; iPad; Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (bulit-in MIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (bulit-in Speaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; recording; audio; sending email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A (± 10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.5 W Max.: 11 W (illuminator) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 146.5 mm × Φ118.0 mm (5.77″ × Φ4.65″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1 kg (2.20 lb) |
Related products
-
IVSS7016DR
3U 16HDDs Intelligent Video Surveillance…
-
SD3A400-GN-A-PV
4 MP Full-Color Network PT…
-
SD5A445XA-HNR-1T
4MP 45x Starlight IR DHOP…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT