PFT1500
5-Port PoE Extender with 4-Port PoE Out and 1-Port PoE In
PFT1500
5-Port PoE Extender with 4-Port PoE Out and 1-Port PoE In
> 4× 100 Mbps PoE Ethernet ports, 1 × 1000 Mbps PoE Ethernet port.
> All ports meet the requirements of IEEE802.3af and IEEE802.3at standards. The red ports also conform with Hi-PoE and IEEE802.3bt
standards.
> 250 m long-distance PoE transmission, which can be enabled by the DIP switch.
> PoE Watchdog for real-time detection of terminal device status.
> Fanless.
> Full-metal.
> Lightning Protection: common mode: 4 kV, differential mode: 2 kV.
> Desktop mount and DIN-rail mount.
> All ports meet the requirements of IEEE802.3af and IEEE802.3at standards. The red ports also conform with Hi-PoE and IEEE802.3bt
standards.
> 250 m long-distance PoE transmission, which can be enabled by the DIP switch.
> PoE Watchdog for real-time detection of terminal device status.
> Fanless.
> Full-metal.
> Lightning Protection: common mode: 4 kV, differential mode: 2 kV.
> Desktop mount and DIN-rail mount.

Category Accessories
Tags 1-Port, 4-Port, 5-Port, Accessories, and, Extender, In, Out, PoE, PoE-Extender, Transmission, with
DESCRIPTION
DESCRIPTION
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port1-4: 4*RJ45 10/100 Mbps Port5: 1*RJ45 10/100/1000 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +65 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 5 W Full load: 90 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 66.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 2.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 2.08 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X, IEEE 802.3ab,IEEE 802.3z, IEEE 802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 2-4 ≤ 30 W, port 1 ≤ 90 W, Full load ≤ 90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.47 kg (1.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.65 kg (1.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 150 mm × 100 mm × 30 mm (5.9″ × 3.9″ × 1.2″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43″ × 9.37″ × 2.99″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desk Mount Guide Rail Mount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
-

PFR4K-D300
300m Security Radar PFR4K-D300 300m…
-

TAM01GT01GT-75
75W PoE Midspan TAM01GT01GT-75 75W…
-

SD2A500-GN-A-PV
5 MP IR and White…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT