PFR4K-B240
240m Perimeter Security Radar
PFR4K-B240
240m Perimeter Security Radar
> 24/7 all-weather
> Crossing detection
> High accuracy
> Target filtering
> Radar-PTZ linkage
> Front-end PTZ control
> Centralized management
> Smart tracking
> IP67; IK10
> CE RED
Category Detectors
Tags 240m, Accessories, Detectors, Perimeter, Radar, Radar-Systems, Security
DESCRIPTION
DESCRIPTION
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Target Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Distance | Radial 300 m (984.25 ft) (human, 0°)
Cross 240 m (787.40 ft) (human, walking/running) Cross 150 m (492.12 ft) (human, crouch walking/crawling) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Angle | Horizontal: 20° Vertical: 13° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Detection Speed | Radial: 80 km/h Crossing: 36 km/h |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Detection Speed | 0.18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance Accuracy | ± 1.5 m (± 4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Accuracy | ± 1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Area Number | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Type | FMCW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan Frequency | 8 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 24 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Target Type | Human and vehicle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radar+PTZ Smart Tracking | Supported on web manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Mode | Tour, distance priority, and time priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Setting | Intrusion: Alarm area, pre-warning area, and shield area Tripwire: Alarm area |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Filtering | Human and vehicle filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record, scheduled record, and alarm record Record priority: Manual > Alarm > Scheduled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore Default Settings | Restore default settings with one click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mode | Authorized user name and password, MAC address binding, HTTPS encryption, IEEE 802.1x, and network access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning | GPS, Glonass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Encoding | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10 Base-T/100 Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, and 802.1x |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | NAS; local PC; micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: Versions later than IE7 Google: Versions earlier than Chrome45 Firefox: Versions earlier than Firefox46 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matched Platform | DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel (support 5V DC potential and 5mA current) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 5 channels (wet contact; support max 12V DC potential and max 300mA current ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Snapshots, radar-PTZ linkage, SD card record, alarm triggering output, and email sending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Radar alarm, no SD card, SD card capacity warning, SD card error, network disconnection, IP conflict, full disk, and illegal access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Network connection: Yellow Running status: Red/Green Power: Green |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (±30%), 24V AC (±30%), PoE (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 16 W Max.: 20 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +65°C (–40°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +80°C (–40°F to +176°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Contact discharge: 6k Air discharge: 8k |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection Grade | Common mode: ± 6kV Differential mode: ± 2kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ADC12+PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 244.9 mm × 184.9 mm × 61.2 mm (9.64″ × 7.28″ × 2.41″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 328 mm × 146 mm × 278 mm (12.90″ × 5.75″ × 10.95″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.84 kg (6.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.40 kg (7.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Wall mount; ceiling mount; pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 3.0 m to 5.0 m (3.0 m recommended) (9.84 ft to 16.40 ft) (9.84 ft recommended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Position | Install separately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE:EN 50385; EN 55032; EN 55024; EN 55035; EN 50130-4; ETSI EN 301 489-1; ETSI EN 301 489-3; EN 60950-1 CE RED: EN 300440 |
Related products
-
PFA5300R
Water-proof Junction Box PFA5300R Water-proof…
-
HAP100
Pinhole Pickup HAP100 Pinhole Pickup…
-
LR1002-1ET/LR1002-1EC
Single-Port Long Reach Ethernet over…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT