LTV65-SN400
65” UHD Smart TV
LTV65-SN400
65” UHD Smart TV
> Ultra-thin bezel design
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> High fidelity digital processing for a brilliant and vivid video
> Support the adjustment of brightness, contrast, color and definition of the display
> 8ms fast response time with no image blurring or ghosting
> Support multiple signal inputs
> Professional thermal design to extend equipment lifespan
> Physical button and infrared remote dual control mode
DESCRIPTION
DESCRIPTION
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LTV65-SN400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 64.53″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | Min:200cd/㎡ Typ:250cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | HDMI*2,AV In*1,USB 2.0*2,RJ-45*1,Tuner*1/2 optional,CI*1 optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Buit-in Speakers | 8Wx2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Output | 1 Audio Out,1 SPDIF Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V, 50/60 Hz |
Related products
-
ASI2212J-DPW
Access Standalone ASI2212J-DPW Access Standalone…
-
DSCON3000-M
Multi-screen Controller DSCON3000-M Multi-screen Controller…
-
LM43-S200
43” FHD Monitor LM43-S200 43”…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT