LS550UDM-EG
55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 1.74mm)
LS550UDM-EG
55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 1.74mm)
> Industrial level IPS LCD panel, suitable for continuous 24h/7
operation
> Ultra-narrow 1.74mm B-to-B (Panel Bezel to Panel Bezel)
design
> Anti-glare panel, vivid and memorable image quality
> Factory calibration technology for high color uniformity
> Built-in 3D noise reduction system and picture splicing
function
> Abundant interfaces HDMI, DVI, VGA, BNC, USB, supporting
HDMI daisy chain
> Infrared, RS232 dual mode, supporting remote control by
computer
> Professional thermal design to extend device lifespan
> Built-in power, low energy consumption, ultra-quiet
> Modular structure design, multiple installation modes
> Widely used in surveillance center, command center,
meeting room, commercial display scenes, etc.
DESCRIPTION
DESCRIPTION
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LS550UDM-EG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size | 55″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | B2B: 1.74mm (Panel Bezel to Panel Bezel), 1.3mm (T/L), 0.44mm (B/R)
A2A: 2.49mm (Active area to Active area), 1.74mm (T/L), 0.75mm (B/R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Depth | 10bit (1.07B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 28%, 2H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×2, Audio×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | CVBS(BNC)×1, RS232×1, HDMI×2, VGA×1, Audio×1 |
Related products
-
DHI-NVRHQ864-4KS2
64 Channel 2U 8HDDs 4K…
-
XVR7108H-4K-I3
8 Channels Penta-brid 4K Mini…
-
LS550UDH-EG
55’’ FHD Video Wall Display…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT