DH-IPC-HFW3441DGP-AS-4G
4MP IR Fixed-focal Bullet WizSense 4G Network Camera
- 4-MP 1/3″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 4 MP (2688 × 1520) @25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light/IR LED.
- Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked.
- Built in high-performance 4G Module that suits all mobile networks. Installation is no longer limited to wired networks. Please test the local 4G network with the camera before use.
- Built-in PIR sensor that detects human body through passive infrared which is sensitive to body temperature.
- Built-in 8 GB eMMC memory chip that protects key records from being lost.
- conflict and illegal access.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; RS485:1 (Only report the information of solar battery, such as power and battery level), Supports max. 256 G Micro SD card; built in MIC and speaker; support two-way talk.
- IP67 protection.
- SMD 3.0
DESCRIPTION
DESCRIPTION
DH-IPC-HFW3441DGP-AS-4G is a high-performance IP camera designed to deliver exceptional surveillance with cutting-edge features. Featuring a 1/3″ CMOS image sensor, this camera captures crisp and clear video with a maximum resolution of 2688 × 1520 pixels. It offers remarkable low-light performance, with a minimum illumination of 0.01 lux for color and 0.001 lux for black-and-white images, ensuring reliable surveillance even in the darkest environments.
Equipped with advanced H.265 and H.264 video compression technologies, the DH-IPC-HFW3441DGP-AS-4G optimizes bandwidth usage without compromising video quality. The camera supports 3 video streams at varying resolutions, including 4M (2688 × 1520) and 1080p (1920 × 1080), providing flexibility for different surveillance needs.
Designed for versatile installations, this camera supports remote adjustments with pan, tilt, and rotation capabilities, offering full control over the surveillance area. Its IR LED and warm light illuminators provide up to 50m (164.04 ft) of night vision, ensuring clear footage even in total darkness.
Built for durability and reliability, the DH-IPC-HFW3441DGP-AS-4G is IP67-rated, making it suitable for both indoor and outdoor environments. With 4G LTE connectivity, it can operate seamlessly in remote locations, while features like motion detection, privacy masking, and alarm triggering provide advanced security for any property.
Category | Specification |
---|---|
Image Sensor | 1/3″ CMOS |
Max. Resolution | 2688 × 1520 |
ROM | 128MB |
RAM | 256MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.01 Lux (Color); 0.001 Lux (B/W); 0 Lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | IR: 50 m (164.04 ft); Warm light: 30 m (98.43 ft) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 1 (IR LED); 1 (Warm light) |
Angle Adjustment | Pan: 0°–360°; Tilt: –60°–0°; Rotation: 0°–360° |
PIR Sensor Distance | 10 m (height 2.5 m, placed horizontally); 5 m (height 2 m, placed at 30° angle) |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | 2.8 mm: F1.6; 3.6 mm: F1.6; 6 mm: F1.6 |
Field of View | 2.8 mm: H: 102°; V: 54°; D:121° 3.6 mm: H: 84°; V: 42°; D:101° 6 mm: H: 52°; V: 48°; D:61° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft); 3.6 mm: 1.7 m (5.58 ft); 6 mm: 3.2 m (10.50 ft) |
DORI Distance | 2.8 mm: Detect 63.6 m (208.66 ft), Observe 25.4 m (83.33 ft), Recognize 12.7 m (41.67 ft), Identify 6.4 m (21.00 ft) 3.6 mm: Detect 85.4 m (280.18 ft), Observe 34.2 m (112.20 ft), Recognize 17.1 m (56.10 ft), Identify 8.5 m (27.89 ft) 6 mm: Detect 124.0 m (406.82 ft), Observe 49.6m (162.73 ft), Recognize 24.8m (81.36 ft), Identify 12.4m (40.68 ft) |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Substream only) |
Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30 fps) Sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 1: 1920 × 1080 @ (1–25/30 fps) |
Stream Capability | 3 streams |
Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 32 kbps–8192 kbps |
Day/Night | Auto (ICR); Color; B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Built-in MIC | Yes |
Built-in Speaker | Yes |
Alarm Event | SD card error; SD card full; IP conflict; illegal access; motion detection; video tampering; scene changing; audio detection; security exception; PIR alarm; external alarm; low battery alarm; light alarm; sound alarm |
Network Port | RJ-45 (10/100 Base-T) |
Frequency | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B66; LTE TDD: B38/B40; WCDMA: B1/B2/B3/B4/B5/B8; GSM/GPRS/EDGE: B2/B3/B5/B8 |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S/Profile G); CGI |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | Built-in eMMC (8 GB); FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE; Chrome; Firefox |
Management Software | DSS; DMSS |
Mobile Client | iOS; Android |
Certification | CE-LVD: EN62368-1; CE-EMC; CE-RED; FCC |
Power Supply | 12 VDC |
Power Consumption | Sleep Mode: 0.03 W; General Mode: 4 W; Power Saving Mode: 2 W; Max. (4G stream + IR + speaker + warning light): 7.5 W |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Casing | Metal + plastic |
Dimensions | 132 mm × 219 mm × 179 mm (5.20″ × 8.62″ × 7.05″) |
Packaging Dimensions | 280 mm × 239 mm × 146 mm (11.02″ × 9.41″ × 5.75″) |
Net Weight | 680 g (1.50 lb) |
Gross Weight | 1180 g (2.60 lb) |
Related products
-
IPC-HFW3241DF-AS-4G
2MP IR Fixed focal Bullet…
-
DH-IPC-HFW1239DTP-4G-IL
2MP Entry Dual Illumination Fixed-focal…
-
DH-IPC-HFW1339DT1-4G-ST-IL
3MP Entry Dual Illumination Fixed-focal…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT