ASI6214S-D
Face Recognition Access Controller
ASI6214S-D
Face Recognition Access Controller
> 4.3 inch glass touch screen with a resolution of 272 × 480.
> 2-MP wide-angle dual-lens camera with IR illumination and DWDR.
> Multiple unlock methods including fingerprint, face, ID card and
password.
> Supports 6,000 users, 6,000 faces, 6,000 passwords, 6,000 fingerprints,
10,000 cards, 50 administrators, and 300,000 records.
> Recognizes faces 0.3 m to 1.5 m away (0.98 ft-4.92 ft); face recognition
accuracy rate of 99.9% and the 1:N comparison time is 0.2 s per
person.
> Supports improved security and to protect against the device being
forcefully opened, security module expansion is supported.
> Features face mask detection and safety helmet detection.
> Supports visitor QR code and doorbell function.
> Supports making video calls and using the app to receive alarm
notifications, remotely unlock doors and to perform other tasks.
> TCP/IP connection.
> IP65 rated.
DESCRIPTION
DESCRIPTION
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Touch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI; ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3″ LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 272 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2-MP CMOS HD dual-lens camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC+GF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Fingerprint, Card, remote, password, QR code, face and combination unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | ID cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First User Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted List/Trusted List | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 × RS-485 card reader 1 × Wiegand card reader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-user Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-factor Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–3 cm (0″–1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Height Range | 1.1 m–2.0 m (3.61 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | 0.3 m–1.5 m (0.98 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Accuracy | 99.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user; custom user 1; custom user 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-pass Back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Fingerprint | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 180.1 mm × 90.1 mm × 27.0 mm (7.09″ × 3.55″ × 1.06″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 268 mm × 136 mm × 78 mm (10.55″ × 5.35″ × 3.07″) (L × W × H, in an inner carton) 590 mm × 432 mm × 302 mm (23.23″ × 17.01″ × 11.89″) (L × W × H, protection box) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–1,300 m (0 ft–4265.09 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor; Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.70 kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Wall mount bracket (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Turnstile mount; 86 case mount; wall mount; surface mount |
Related products
-
ASI7213X
Face Recognition Access Controller ASI7213X…
-
PHSIA1.8-SS
Indoor Fine Pixel Pitch LED…
-
LR2226-24ET-360
26-Port Managed Switch with 8-Port…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT