DESCRIPTION
DESCRIPTION
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Speed | 100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1/10 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-24: 24 × RJ-45 10/100/1000 Mbps;
Port 17-24: 8 × SFP 100/1000 Mbps (Combo); Port 25-28: 4 × SFP+ 1/10 Gbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debugging | 1 × Console 1 × MGT 1 × Micro-USB 1 × USB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power: 100–240 VAC, 50/60 Hz, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –5 °C to +45 °C (+23 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idle: 12 W Full load: 33 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 131.97 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 598 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 168 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1.5 MByte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 10 KByte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Interface | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv4 Routes | 12K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic ARP | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3X; IEEE 802.3ab; IEEE 802.3z; IEEE 802.3ad; IEEE 802.3ae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree Protocol | STP/RSTP/MSTP PVST RRPP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routing | Static routing
IPV6 policied routing RIPv1/v2/ng OSPFv2/v3 IS-ISv4/v6 BGP4/4+ ECMP Policy based routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | Port-based VLAN;
MAC-based VLAN; Protocol-based VLAN; Subnet-based VLAN; QinQ, flexible QinQ; VLAN Mapping; Voice VLAN; MVRP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Statc link aggregaton;
Dynamic link aggregaton; Cross-device link aggregaton; Gigabit Ethernet port aggregaton; 10 gigabit Ethernet port aggregaton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicast | IGMP Snooping v1/v2/v3;
PIM Snooping; Multcast VLAN; IGMP v1/v2/v3; PIM-DM, PIM-SM, PIM-SSM; MSDP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | IRF VRRP DLDP LLDP VCT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP | ARP source suppression;
Dynamic ARP source detecton; ARP ant-atack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client;
DHCP Snooping; DHCP Relay; DHCP Server; DHCP Snooping opton82; DHCP Relay opton82; DHCP Snooping Trust; DHCP Snooping entry backup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Mult-level user management and password protecton;
802.1X; RADIUS; SSH 2.0; Port isolaton; HWTACACS; IP/Port/MAC binding; IP Source Guard; HTTPS; Triple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS/ACL | Flexible queue scheduling algorithm includes SP, WRR, and SP+WRR (can be set based on the port and queue at the same time) Two-way ACL policy (in and out) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 | ICMP v6;
TRACEROUTE V6; TELNET V6; SSH2 V6; ND/ND snooping/ND proxy/ND detecton; SAVI; IPV6 PORTAL; PMTU; DNS CLINET FOR IPV6; SNMP FOR IPV6; RIPng/OSPF V3/IS-ISv6/BGP4+; IPV6 policy-based routng; MLD SNOOPING v1/v2; IPv6 PIM DM/PIM SM/PIM SSM; VRRP V3; DHCPv6 snooping/DHCPv6 ;client/DHCPv6 relay/DHCPv6 server; IPv6 port binding; BFD for IPV6 (statc routng, OSFPv3, BGP+) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Load update fles and update using FTP/TFTP;
Confgure through CLI, Telnet, Console port; SNMPv1/v2/v3; System logs, mult-level alarms, and debug informaton; NTPPower supply, fan, and temperature alarms; Ping and Tracert; LLDP; Port loopback detecton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Surge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | <8 kg (17.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 360 mm × 43.6 mm (17.32″ × 14.17″ × 1.72″) (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 562 mm × 550 mm × 125 mm (22.13″ × 21.65″ × 4.92″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT