ASI3223A
Face Recognition Access Controller
ASI3223A
Face Recognition Access Controller
> 4.3 inch glass touch screen with a resolution of 480 × 272.
> 2-MP wide-angle dual-lens camera with IR illumination and DWDR.
> Multiple unlock methods including face and password. You can also combine them to create your own personal unlock methods.
> Supports mask detection.
> Supports visitor QR code with DSS Pro Platform.
> Recognizes faces 0.3 m to 1.5 m away (0.98 ft-4.92 ft).
> Supports 2,000 users, 2,000 faces, 2,000 passwords, 50 administrators, and 300,000 records.
> Liveness detection has a face recognition accuracy rate of 99.9% and the 1:N comparison time is 0.2 s per person.
> Supports making video calls and using the app to receive alarm notifi cations, remotely unlock doors and to perform other tasks.
> Supports customization of voice prompts.
DESCRIPTION
DESCRIPTION
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4;RTSP;RTP;TCP;UDP;SIP;P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF;CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3″ LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 480 (H) × 272 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2-MP CMOS HD dual-lens camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Password, remote, face and combination unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First User Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted List/Trusted List | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 × RS–485 card reader; 1 × Wiegand card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-user Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Height Range | 1.1 m– 2.0 m (3.61 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | 0.3 m–1.5 m (0.98 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Accuracy | 99.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed (QR Code ) | 500 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Type | Paper; Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 × USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-pass Back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 115.0 mm × 118.0 mm × 27.1 mm (4.53″ × 4.65″ × 1.07″) (H × W × W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 190 mm × 179 mm × 127 mm (7.48″ × 4.65″ × 5.00″) (L × W × H, protection box) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +40 °C (+14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 250 g (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 400 g (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Wall mount bracket (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall; 86 case mount; Desk Mount |
Related products
-
ASI7223X-A
Face Recognition Terminal ASI7223X-A Face…
-
ASI2212J-DPW
Access Standalone ASI2212J-DPW Access Standalone…
-
LR2226-24ET-360
26-Port Managed Switch with 8-Port…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT