ASI7214X-V1-T1
Face Recognition Access Controller
ASI7214X-V1-T1
Face Recognition Access Controller
> 2.5D curved screen
> 7-inch LCD display with resolution of 1024 × 600
> 2MP CMOS, WDR
> Auto illumination reduces light pollution
> Can hold 100,000 users, 100,000 face images, 100,000 cards, 100,000 password, 50 administrators, and 300,000 records
> Support face, IC card, password unlock and unlock through their combinations
> With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
> Face-camera distance: 0.3 m–2.0 m; human height: 0.9 m–2.4 m (lens-ground distance: 1.4 m)
> With face recognition algorithm, the terminal can recognize more than 360 positions on human face
> Face recognition speed: 0.2 s per face
> Support liveness detection
> Accurate recognition in backlight and front light
> Various unlock status display modes protect user privacy
> Support enabling/disabling the temperature monitoring mode; temperature monitoring range is 30°C to 45°C; temperature monitoring distance range is 0.3 m–1.8 m; temperature monitoring error is ≤ 0.5°C; report temperature anomaly alarm
> Support mask detection, report alarm of abnormal events without wearing a mask
> Support duress alarm, tamper alarm, intrusion alarm, door contact timeout alarm, and illegal card exceeding threshold alarm
> Support general users, patrol users, VIP users, guest users, and special users
> Support Video Door Phone
DESCRIPTION
DESCRIPTION
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Support SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7-inch display screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 600 (H) × 1024 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ 2MP CMOS high definition WDR dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light Auto IR light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium alloy/tempered glass/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/Remote/Password/Fingerprint/Face unlock and unlock through their combinations Face unlock under temperature monitoring mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-Card Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 RS-485, 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Comparison Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | Face-camera distance: 0.3 m–2.0 m Human height: 0.9 m–2.4 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | 99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Monitoring Range | 30°C to 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Monitoring Error | ≤ 0.5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Monitoring Distance | 0.3 m–1.2 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Monitoring Height | 135 cm–185 cm (when temperature monitoring distance is 0.5 m) 120 cm–210 cm (when temperature monitoring distance is 1.2 m) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 300, 000 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 2 Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (Switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 (Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 2A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 312.5 mm × 129.0 mm × 36.7 mm (12.30″ × 5.08″ × 1.44″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Controller packaging: 380 mm × 235 mm × 124 mm (14.96″ × 9.25″ × 4.88″) Protective case: 494 mm × 402 mm × 275 mm (19.45″ × 15.83″ × 10.83″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Temperature monitoring mode disabled: –10°C to +55°C (+14°F to +131°F) Temperature monitoring mode enabled: +15°C to +30°C (+59°F to +86°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor/Outdoor(*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65(*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.4 kg (4.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Related products
-
ASI2212J-PW
Access Standalone ASI2212J-PW Access Standalone…
-
LTV43-SN400
43” UHD Smart TV LTV43-SN400…
-
LR2226-24ET-360
26-Port Managed Switch with 8-Port…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT