ASA3213GL-MW
FACT Time Attendance Terminal
ASA3213GL-MW
FACT Time Attendance Terminal
> 4.3-inch LCD touch screen; resolution 480 × 272
> With 2MP wide-angle dual lens, white LED illuminator, IR light
> Support face, card and password attendance
> Support 500 users, 500 face images, 500 cards, 150,000 records and work without network
> Face-camera distance: 0.3 m–1.5 m
> Face verification accuracy 99.5%; face comparison speed 0.3 s per person; low false recognition rate; support liveness detection
DESCRIPTION
DESCRIPTION
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 480 × 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP CMOS high definition camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take Face Images after Swiping Cards | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Record Export | USB flash drive export | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Mode | Fixed attendance; free attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Statistics | Statistics by personnel, month, anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Setting | 20 departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shift Setting | 24 shifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45, 10 Mbps/100 Mbps self-adaption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 116 mm × 107 mm × 22 mm (4.57″ × 4.21″ × 0.87″) (H×W×D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Surface mount; desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE/FCC |
Related products
-
ASA1222G & ASA1222G-D
Time & Attendance Terminal ASA1222G…
-
ASA1222E-S
Time & Attendance Terminal ASA1222E-S…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT