LM65-S400
65” UHD LED Monitor
LM65-S400
65” UHD LED Monitor
> Industrial level LCD panel, suitable for continuous 24/7operation
> 4K Ultra-HD resolution
> Using tamper-proof metal housing
> 8ms response time for no motion blur, judder or ghosting
> 1.07B colors, for a realistic and immersive visual experience
> High fidelity digital processing for a brilliant and vivid video
> 178°/178° extra-wide viewing angle for overall viewing performance
> Professional thermal design to extend equipment lifespan
> Built-in power, low energy consumption
> Support multiple signals, such as VGA, HDMI, Audio ,USB multimedia, RS-232, OPS
DESCRIPTION
DESCRIPTION
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM65-S400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 64.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 400cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B(10bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA(D-Sub)×1, HDMI×1, USB multimedia×1, Audio in×1,
RS-232×1, OPS×1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | RS-232×1, Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 8W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V(±10%), 50/60 Hz, 3.5A |
Related products
-
DSCON3000-M
Multi-screen Controller DSCON3000-M Multi-screen Controller…
-
LDH50-FAI400K
50” Wall-mounted Digital Signage LDH50-FAI400K…
-
LDV55-SAI400K
55” Floor-standing Digital Signage LDV55-SAI400K…
Dahua-Dubai Is The largest Distributor Of All kind Of Dahua Products In The Surveillance Market of Dubai UAE & Middle East .. Follow Us On Social Medias To Get to Know About Our Latest Product Line..
Quick Links
Copyright © 2023 Dahua Technology. All rights reserved.
POWER BY: DIGI IMPACT